Vessel Name | Vessel Type | DWT | Flag | Hull Type | Year Built |
Aframax | |||||
Chios Lion | Crude Oil Tanker | 107,000 MT | Liberia | Double Hull | 2010 |
Gstaad Grace | Crude Oil Tanker | 114,000 MT | Liberia | Double Hull | 2010 |
Stealth Berana | Crude Oil Tanker | 115,000 MT | Liberia | Double Hull | 2010 |
Chrysalis | Crude Oil Tanker | 115,000 MT | Liberia | Double Hull | 2010 |
Stealth Haralambos | Crude Oil Tanker | 114,000 MT | Marshall Islands | Double Hull | 2009 |
Signal Maya | Crude Oil Tanker | 116,000 MT | Malta | Double Hull | 2016 |
Signal Cheetah | Crude Oil Tanker | 114,000 dwt | Malta | Double Hull | 2009 |
Iridescent | Crude Oil Tanker | 114,000 MT | Liberia | Double Hull | 2009 |
Crude Centurion |
Crude Oil Tanker | 114,000 MT | Marshall Islands | Double Hull | 2010 |
Signal Alpha |
Crude Oil Tanker | 116,000 MT | Malta | Double Hull | 2017 |
Medium Range | |||||
Aquadisiac | Oil / Chemical Tanker | 50k MT | Liberia | Double Hull | 2008 |
Falcon Maryam | Oil / Chemical Tanker | 50k MT | Liberia | Double Hull | 2009 |
Alnic MC | Oil / Chemical Tanker | 30k MT | Liberia | Double Hull | 2008 |
Magic Wand | Oil / Chemical Tanker | 47k MT | Liberia | Double Hull | 2008 |
Clean Thrasher | Oil / Chemical Tanker | 47k MT | Marshall Islands | Double Hull | 2008 |
T Rex | Oil / Chemical Tanker | 50,548 MT | Marshall Islands | Double Hull | 2007 |
LPGs | |||||
Eco Frost | LPG/C Semi-Ref | 22.000 cbm | 1H/2017 | ||
Eco Arctic | LPG/C Semi-Ref | 22,000 cbm | 1H/2018 | ||
Eco Ice | LPG/C Semi-Ref | 22,000 cbm | 1H/2018 | ||
Eco Freeze | LPG/C Semi-Ref | 22,000 cbm | 1H/2018 | ||
Gas Cathar | LPG/C Fully Pressurised | 7,500 cbm | Malta | 2001 | |
Eco Nical | LPG/C Fully Pressurised | 7,500 cbm | 2016 | ||
Eco Galaxy |
LPG/C Fully Pressurised | 7,200 cbm | Marshall Islands | 2015 | |
Eco Dominator |
LPG/C Fully Pressurised | 7,200 cbm | Marshall Islands | 2016 | |
Gas Premiership | LPG/C Fully Pressurised | 7,200 cbm | Marshall Islands | 2001 | |
Gas Haralambos | LPG/C Fully Pressurised | 7,000 cbm | Bahamas | 2007 | |
Gas Flawless | LPG/C Fully Pressurised | 6,300 cbm | Marshall Islands | 2007 | |
Eco Invictus |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Eco Dream |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Eco Green |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Eco Nemesis |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Eco Czar |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Eco Universe |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Eco Enigma |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Gas Cerberus |
LPG/C Fully Pressurised | 5,000 cbm | Liberia | 2011 | |
Gas Myth | LPG/C Fully Pressurised | 5,000 cbm | Liberia | 2011 | |
Gas Defiance | LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2008 | |
Gas Shuriken | LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2008 | |
Gas Emperor | LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 1994 | |
Gas Monarch | LPG/C Fully Pressurised | 5,000 cbm | Bahamas | 1997 | |
Gas Inspiration | LPG/C Fully Pressurised | 5,000 cbm | Panama | 2006 | |
Gas Legacy | LPG/C Fully Pressurised | 3,514 cbm | Malta | 1998 | |
Eco Lucidity |
LPG/C Fully Pressurised | 3,500 cbm | Marshall Islands | 2015 | |
Eco Corsair |
LPG/C Fully Pressurised | 3,500 cbm | Marshall Islands | 2014 | |
Gas Imperiale | LPG/C Fully Pressurised | 3,500 cbm | Marshall Islands | 2008 | |
Gas Alice | LPG/C Fully Pressurised | 3,500 cbm | Liberia | 2006 | |
Gas Galaxy | LPG/C Fully Pressurised | 3,300 cbm | Bahamas | 1997 | |
Gas Pasha | LPG/C Fully Pressurised | 3,300 cbm | Panama | 1995 |